Property Attributes
- MLS#3332911
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodMEADOWS AT MUSTANG CREEK
- Zip78634
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 10111
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size0.09 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Camden is a single story home that offers 3 bedrooms, 2 bathrooms and 1,491 sq. ft. of living space. As you enter the long foyer, you will walk toward the dining area and open living space. The spacious kitchen overlooks the dining area and family room. The kitchen features stainless steel appliances, quartz countertops and a walk-in pantry. The family room is next to the kitchen and leads out to the large covered patio. Bedroom 3 is located off of the kitchen and is separate from the other bedrooms. The hallway off of the kitchen leads you to bedroom 2, the hall bath and laundry room located close to the garage. The main bedroom, bedroom 1, is located off the family room and features a huge walk-in closet and large walk-in shower. Full yard irrigation and landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutto Elementary School | Hutto Middle School | Hutto High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $375,000 |
General Features
| Living Area | 1491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Ice Maker,Vented Exhaust Fan,Water Heater |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Blown-In Insulation,Radiant Barrier |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Common Grounds,High Speed Internet,Playground,Sidewalks,Street Lights,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | MEADOWS AT MUSTANG CREEK |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on HWY 79 toward Hutto. Turn left on N FM 1660,turn right on Main Hippo Dr. The Meadows at Mustang Creek will be on your right. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | MEADOWS AT MUSTANG CREEK |
| MLS Area | HU |
| Lot Size Square Feet | 3920.4 |
| Elementary School | Hutto |
| Middle/Junior High School | Hutto |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Sma |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.